top of page
SERVICES

BRAIN SCAN EVENT PRICING



BASLYNE FEATURES | BASIC SCAN | PERFORMANCE SCAN | WELLNESS SCAN |
---|---|---|---|
Protocols | 5-minute EEG | 5-minute EEG | 5-minute EEG/Trail Making |
Price Per Scan | $75 | $95 | $135 |
Registration Minimum | 50+ scans | 50+ scans | 50+ scans |
Appointment Session Time | 20 Minutes | 25 Minutes | 35 minutes |
BASLYNE PROTOCOL | BASIC SCAN | PERFORMANCE SCAN | WELLNESS SCAN |
---|---|---|---|
1. BRAIN POWER (P300 Voltage Amplitude) | x | x | x |
2. BRAIN SPEED (P300 Delay Latency) | x | x | x |
3. PHYSICAL REACTION TIME | x | x | x |
4. NECK TENTION (Muscle Beta Tention) | x | x | |
5. JAW TENTION (Muscle Beta Tention) | x | x | |
6. BRAIN SYMMETRY (F3/F4 Alpha Power) | x | x | |
7. CORTICAL AROUSAL (Theta/Beta at CZ) | x | ||
8. COGNITIVE MEMORY (Trail-making A & B) | x | ||
9. BRAIN CONNECTIVITY (Coherence) | x |
BASLYNE REPORTS | BASIC SCAN | PERFORMANCE SCAN | WELLNESS SCAN |
---|---|---|---|
1. PDF Results Report | x | x | x |
2. Brain Map (P300 Voltage Topograph) | x | x | x |
3. Brain Connectivity (Coherence) | x |
bottom of page